Bitmain Antminer S17 Pro 53TH/s
Manufacturer | Bitmain |
---|---|
Model | Antminer S17 Pro 53Th |
Weight | 9500g |
Noise level | 82db |
Power | 2094W |
Bitmain Antminer S17+ 73TH/s
Manufacturer | Bitmain |
---|---|
Model | Antminer S17 73Th |
Weight | 11000g |
Noise level | 75db |
Power | 2920W |
Bitmain Antminer S17E 64TH/s
Manufacturer | Bitmain |
---|---|
Model | Antminer S17E 64Th |
Weight | 10500g |
Noise level | 80db |
Power | 2880W |
Bitmain Antminer S19 95TH/s
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 95Th/s |
Weight | 14500g |
Noise level | 75db |
Power | 3250W |
Bitmain Antminer S19 Pro 110TH/s
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 Pro |
Weight | 13200g |
Noise level | 75db |
Power | 3250W |
Bitmain Antminer S19j Pro 100TH/s
Manufacturer | Bitmain |
---|---|
Model | Antminer S19j Pro |
Weight | 13200g |
Noise level | 75db |
Power | 3050W |
Bitmain Antminer T19 84TH/s
Manufacturer | Bitmain |
---|---|
Model | Antminer T19 84Th |
Weight | 14200g |
Noise level | 75db |
Power | 3150W |
Bitmain Antminer Z15 420Ksol/s
Manufacturer | Bitmain |
---|---|
Model | Antminer Z15 420ksol/s |
Weight | 9000g |
Noise level | 72db |
Power | 1510W |
Innosilicon A10 ETHMaster 485Mh
Manufacturer | Innosilicon |
---|---|
Model | Innosilicon A10 485Mh |
Weight | 5400g |
Noise level | 75db |
Power | 850W |
Innosilicon A10 Pro ETHMiner 500Mh
Manufacturer | Innosilicon |
---|---|
Model | Innosilicon A10 Pro 500Mh |
Weight | 960g |
Noise level | 75db |
Power | 1300W |
Innosilicon A10 Pro+ ETHMiner 720Mh
Manufacturer | Innosilicon |
---|---|
Model | Innosilicon A10 Pro+ 720Mh |
Weight | 8100g |
Noise level | 70db |
Power | 1300W |
Innosilicon A10 Pro+ ETHMiner 750Mh
Manufacturer | Innosilicon |
---|---|
Model | Innosilicon A10 Pro+750Mh |
Weight | 8100g |
Noise level | 72db |
Power | 1350W |